| Ticker | Trade | Date | Close |
| ALBK | Short | 02/11/2011 | 160.85 |
| CANBK | Short | 02/11/2011 | 481.75 |
| TECHM | Short | 02/11/2011 | 622.1 |
| CHAMBLFERT | Short | 02/11/2011 | 93.05 |
| COLPAL | Short | 02/11/2011 | 1057.35 |
| RCOM | Short | 02/11/2011 | 81.8 |
| PIRHEALTH | Short | 02/11/2011 | 365.55 |
| GMDCLTD | Short | 02/11/2011 | 187.95 |
| GSPL | Short | 02/11/2011 | 100.05 |
| HAVELLS | Short | 02/11/2011 | 382.15 |
| LICHSGFIN | Short | 02/11/2011 | 234.15 |
Indian Swing Trader
Wednesday, November 2, 2011
3-11-2011 Short
03-11-2011
| Ticker | Trade | Date | Close |
| GVKPIL | Buy | 02/11/2011 | 13.3 |
| KSOILS | Buy | 02/11/2011 | 9.7 |
| MCLEODRUSS | Buy | 02/11/2011 | 246.15 |
The above trade should be entered at open on 3/11/2011.
2-11-2011
| EKC | Open Long | 02/11/2011 | 59.8 |
| GESHIP | Open Long | 02/11/2011 | 229.5 |
| APIL | Long | 02/11/2011 | 516.7 |
| NCC | Open Long | 02/11/2011 | 51.5 |
28-10-2011
| BHEL | Long | 28/10/2011 | 325 | 02/11/2011 | 315.75 | -2.80% |
| RENUKA | Long | 28/10/2011 | 55.9 | 02/11/2011 | 57.85 | 3.50% |
| ALBK | Long | 28/10/2011 | 145 | 02/11/2011 | 160.85 | 10.90% |
26-10-2011
| BHARATFORG | Long | 26/10/2011 | 298.7 | 31/10/2011 | 299.3 | 0.20% |
| FSL | Long | 26/10/2011 | 10.6 | 01/11/2011 | 10.8 | 1.90% |
| MCLEODRUSS | Long | 26/10/2011 | 251.25 | 31/10/2011 | 256.85 | 2.20% |
| SREINFRA | Long | 26/10/2011 | 34.35 | 02/11/2011 | 35.25 | 2.60% |
| SBIN | Long | 26/10/2011 | 1854.9 | 31/10/2011 | 1906.3 | 2.80% |
| IOB | Long | 26/10/2011 | 94.8 | 01/11/2011 | 99.5 | 5.00% |
| OPTOCIRCUI | Long | 26/10/2011 | 239 | 31/10/2011 | 250.9 | 5.00% |
| CESC | Long | 26/10/2011 | 261.2 | 01/11/2011 | 275.2 | 5.40% |
| GTLINFRA | Long | 26/10/2011 | 9.85 | 02/11/2011 | 10.4 | 5.60% |
| INDIANB | Long | 26/10/2011 | 203.45 | 01/11/2011 | 216.55 | 6.40% |
| AUROPHARMA | Long | 26/10/2011 | 122.2 | 01/11/2011 | 130.1 | 6.50% |
| PNB | Long | 26/10/2011 | 930.9 | 01/11/2011 | 1012.65 | 8.80% |
| BANKBARODA | Long | 26/10/2011 | 731.1 | 01/11/2011 | 798.35 | 9.20% |
| ORCHIDCHEM | Long | 26/10/2011 | 158.5 | 01/11/2011 | 176.4 | 11.30% |
| TECHM | Long | 26/10/2011 | 551.1 | 02/11/2011 | 622.1 | 12.90% |
25-10-2011
| SUZLON | Long | 25/10/2011 | 36.75 | 01/11/2011 | 37.25 | 1.40% |
| MRF | Long | 25/10/2011 | 6569 | 01/11/2011 | 6714.75 | 2.20% |
| PTC | Long | 25/10/2011 | 68.6 | 01/11/2011 | 70.35 | 2.60% |
| FINANTECH | Long | 25/10/2011 | 698.45 | 01/11/2011 | 722.1 | 3.40% |
| PANTALOONR | Long | 25/10/2011 | 181.35 | 01/11/2011 | 188.1 | 3.70% |
| SRTRANSFIN | Long | 25/10/2011 | 583.75 | 01/11/2011 | 607.9 | 4.10% |
| ICSA | Long | 25/10/2011 | 53.8 | 01/11/2011 | 56.3 | 4.60% |
| PUNJLLOYD | Long | 25/10/2011 | 53.8 | 01/11/2011 | 56.4 | 4.80% |
| IBREALEST | Long | 25/10/2011 | 68 | 01/11/2011 | 71.5 | 5.10% |
| PFC | Long | 25/10/2011 | 147.1 | 01/11/2011 | 154.6 | 5.10% |
| SYNDIBANK | Long | 25/10/2011 | 100.95 | 01/11/2011 | 106.5 | 5.50% |
| LITL | Long | 25/10/2011 | 14.85 | 01/11/2011 | 15.7 | 5.70% |
| HDFC | Long | 25/10/2011 | 645.8 | 02/11/2011 | 682.7 | 5.70% |
| ICICIBANK | Long | 25/10/2011 | 879 | 31/10/2011 | 931.15 | 5.90% |
| GTL | Long | 25/10/2011 | 48.45 | 01/11/2011 | 51.35 | 6.00% |
| IFCI | Long | 25/10/2011 | 29.85 | 01/11/2011 | 31.7 | 6.20% |
| MLL | Long | 25/10/2011 | 24.65 | 01/11/2011 | 26.2 | 6.30% |
| JPASSOCIAT | Long | 25/10/2011 | 71.25 | 01/11/2011 | 76 | 6.70% |
| CENTRALBK | Long | 25/10/2011 | 101.2 | 31/10/2011 | 108.05 | 6.80% |
| HDIL | Long | 25/10/2011 | 91 | 01/11/2011 | 97.25 | 6.90% |
| TATAGLOBAL | Long | 25/10/2011 | 85.6 | 01/11/2011 | 91.65 | 7.10% |
| PATELENG | Long | 25/10/2011 | 90.2 | 01/11/2011 | 96.95 | 7.50% |
| MPHASIS | Long | 25/10/2011 | 319 | 01/11/2011 | 343.75 | 7.80% |
| LT | Long | 25/10/2011 | 1293.35 | 31/10/2011 | 1413.15 | 9.30% |
| IVRCLINFRA | Long | 25/10/2011 | 35.05 | 01/11/2011 | 38.8 | 10.70% |
| DENABANK | Long | 25/10/2011 | 72.55 | 01/11/2011 | 80.8 | 11.40% |
| VIJAYABANK | Long | 25/10/2011 | 52.55 | 01/11/2011 | 59.85 | 13.90% |
| HCC | Long | 25/10/2011 | 25.75 | 31/10/2011 | 29.35 | 14.00% |
Subscribe to:
Posts (Atom)