| Ticker | Trade | Date | Close |
| ALBK | Short | 02/11/2011 | 160.85 |
| CANBK | Short | 02/11/2011 | 481.75 |
| TECHM | Short | 02/11/2011 | 622.1 |
| CHAMBLFERT | Short | 02/11/2011 | 93.05 |
| COLPAL | Short | 02/11/2011 | 1057.35 |
| RCOM | Short | 02/11/2011 | 81.8 |
| PIRHEALTH | Short | 02/11/2011 | 365.55 |
| GMDCLTD | Short | 02/11/2011 | 187.95 |
| GSPL | Short | 02/11/2011 | 100.05 |
| HAVELLS | Short | 02/11/2011 | 382.15 |
| LICHSGFIN | Short | 02/11/2011 | 234.15 |
Wednesday, November 2, 2011
3-11-2011 Short
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment