| MTNL | Long | 24/10/2011 | 30.05 | 01/11/2011 | 30.45 | 1.30% |
| BEL | Long | 24/10/2011 | 1522.25 | 01/11/2011 | 1588.95 | 4.40% |
| NATIONALUM | Long | 24/10/2011 | 61 | 01/11/2011 | 63.9 | 4.80% |
| GRASIM | Long | 24/10/2011 | 2302.05 | 01/11/2011 | 2491.05 | 8.20% |
| HINDALCO | Long | 24/10/2011 | 124.05 | 01/11/2011 | 135.85 | 9.50% |
| GTOFFSHORE | Long | 24/10/2011 | 111.45 | 01/11/2011 | 125.25 | 12.40% |
No comments:
Post a Comment